Sample File	C:\Users\Jake\Desktop\SMPS Data\Engine\14-9-26 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	6
Date	09/26/14
Start Time	15:11:38
Diameter Midpoint
 11.3	602.133
 11.8	627.429
 12.2	442.003
 12.6	723.921
 13.1	709.401
 13.6	796.92
 14.1	1123.12
 14.6	898.195
 15.1	914.424
 15.7	1068.35
 16.3	1330.59
 16.8	1243.75
 17.5	1692.01
 18.1	2136.79
 18.8	2641.8
 19.5	2957.34
 20.2	3233.05
 20.9	3587.96
 21.7	3717.38
 22.5	3899.93
 23.3	4378.19
 24.1	4786.19
 25.0	4968.4
 25.9	4964.46
 26.9	4833.91
 27.9	4943.28
 28.9	4577.3
 30.0	4095.34
 31.1	3929.17
 32.2	3579.64
 33.4	3776.13
 34.6	4132.55
 35.9	4630.86
 37.2	4820.93
 38.5	4985.2
 40.0	5262.21
 41.4	5332.89
 42.9	5395.65
 44.5	5565.56
 46.1	5839.83
 47.8	6670.99
 49.6	6917.02
 51.4	6620.84
 53.3	6165.61
 55.2	6309.64
 57.3	6066.74
 59.4	5963.48
 61.5	6109.09
 63.8	6231.33
 66.1	6224.91
 68.5	6833.89
 71.0	6588.08
 73.7	6707.32
 76.4	7316.27
 79.1	7116.16
 82.0	7609.22
 85.1	8305.88
 88.2	8806.7
 91.4	9054.65
 94.7	10308.7
 98.2	10743.8
101.8	11116.7
105.5	12079.1
109.4	12963.1
113.4	13346.6
117.6	14226.8
121.9	14821.3
126.3	16095
131.0	16446.3
135.8	17258.6
140.7	17496.5
145.9	17648.8
151.2	18516.4
156.8	19258.1
162.5	19552.7
168.5	19817.5
174.7	20078.8
181.1	19304.5
187.7	19720.4
194.6	19422.9
201.7	19616.6
209.1	19549.1
216.7	19511.3
224.7	19698.6
232.9	19166
241.4	18784.7
250.3	18088.2
259.5	16860.3
269.0	16419.2
278.8	15427.8
289.0	15819
299.6	15665.2
310.6	14383.8
322.0	12982.4
333.8	11958.1
346.0	10918.1
358.7	9870.28
371.8	8902.65
385.4	8009.5
399.5	7318.25
414.2	6358.26
429.4	5715.17
445.1	4955.18
461.4	4344.41
478.3	3763.74
Scan Up Time(s)	120
Retrace Time(s)	15
Down Scan First	FALSE
Scans Per Sample	1
Impactor Type(cm)	0.0508
Sheath Flow(lpm)	5
Aerosol Flow(lpm)	0.5
CPC Inlet Flow(lpm)	1.5
CPC Sample Flow(lpm)	0.3
Low Voltage	10.6028
High Voltage	9928.58
Lower Size(nm)	11.1397
Upper Size(nm)	486.968
Density(g/cc)	1
Title	
Status Flag	Normal Scan
td(s)	2.258
tf(s)	4.51249
D50(nm)	613.848
Median(nm)	153.637
Mean(nm)	167.662
Geo. Mean(nm)	129.068
Mode(nm)	174.658
Geo. Std. Dev.	2.23928
Total Concentration(#/cm)	925070
Comment	
